| Hydraulic Trailer Brake Assemblies |
![]() |
| Size | Manufacturer | Capacity per Pair | Left Hand | Right Hand |
7" x 1 3/4" | Atwood | 2,500 lbs | Parts Only | Parts Only |
Dexter | 2,500 lbs | |||
| 10" x 2 1/4" | Dexter | 3,500 lbs | ||
| Dexter | 3,500 lbs | |||
| Atwood | 3,500 lbs | Parts Only | Parts Only | |
| Bendix | 3,500 lbs | Parts Only | Parts Only | |
| Demco/Dico | 3,500 lbs | |||
| Demco/Dico | 3,500 lbs | |||
12" x 2" | Dex | 5,200 lbs | ||
Dex | 6,000 lbs | |||
Dex | 5,200 lbs | |||
Demco/Dico | 6,000 lbs | |||
Demco/Dico | 6,000 lbs | |||
12" x 3 1/4" | Hayes | 8,000 lbs | ||
12 1/4" x 3 3/8" | Dex | 9,000 lbs | ||
Dex | 10,000 lbs | |||
12 1/4" x 3 1/2" | Hayes | 12,000 lbs | ||
12 1/4" x 4" | Dexter | 10,000 lbs | ||
12 1/4" x 5" | Dexter | 12,000 lbs | ||
Dexter | 15,000 lbs |
How to Select Hydraulic Trailer Brakes & Trailer Brake Parts | |
|
THE SINGLE-SERVO / DUO-SERVO DIFFERNCE: 1.) SINGLE-SERVO: Single plunger coming from the wheel cylinder, most commonly used with surge brake applications. 2.) DUO-SERVO: Two plungers coming from the wheel cylinder, stops vehicle in both forward and reverse motion. | |
| ![]() |
SELECTING HYDRAULIC TRAILER BRAKE PARTS:
Reasons Why Trailer Brake Hardware Should Be Replaced:
| |









